KI-Literacy Trends 2026: Was die Forschung bewegt
Generiert: 2026-08-15 · Fenster: seit 2025-08 — 4.610 von 9.653 Papers
Keyword-Bursts
| Keyword | Kürzlich | Gesamt | Burst |
|---|---|---|---|
| continuum | 10 | 10 | 2,1× |
| micro-learning | 2 | 2 | 2,1× |
| agentic | 150 | 163 | 1,9× |
| transfer | 89 | 106 | 1,8× |
| agent | 513 | 616 | 1,7× |
| taxonomy | 98 | 122 | 1,7× |
| llm | 772 | 1016 | 1,6× |
| compliance | 172 | 224 | 1,6× |
| eu ai act | 149 | 196 | 1,6× |
| framework | 1089 | 1530 | 1,5× |
| evaluation | 556 | 767 | 1,5× |
| trust | 393 | 555 | 1,5× |
| regulation | 188 | 267 | 1,5× |
| prompting | 160 | 221 | 1,5× |
| measurement | 80 | 109 | 1,5× |
Am schnellsten wachsende Zellen
| Zelle | Kürzlich | Gesamt | Anteil kürzlich |
|---|---|---|---|
org-implementation/evaluation | 2 | 2 | 100 % |
attitudes-trust/evaluation | 14 | 16 | 88 % |
ai-literacy-construct/evaluation | 5 | 6 | 83 % |
compliance/evaluation | 4 | 5 | 80 % |
generative-ai-skills/evaluation | 32 | 41 | 78 % |
compliance/review | 47 | 61 | 77 % |
compliance/mechanism | 57 | 75 | 76 % |
compliance/systems | 93 | 122 | 76 % |
higher-education/review | 13 | 17 | 76 % |
tooling/evaluation | 12 | 16 | 75 % |
compliance/application | 210 | 293 | 72 % |
adoption-behavior/systems | 70 | 98 | 71 % |
teacher-ai-literacy/systems | 56 | 81 | 69 % |
org-implementation/mechanism | 17 | 25 | 68 % |
compliance/development | 13 | 19 | 68 % |
Was das für das ALaaS-Forschungsprogramm bedeutet
- Zellen mit hohem Burst-Score sind die sichersten Content-Wetten (Leserinteresse folgt dem Forschungs-Momentum) für die KI-Literacy-Implementierungs- und Evaluations-Guides.
- Schnell wachsende Zellen mit wenigen Gesamt-Papers sind White-Space-Chancen: Frühe Abdeckung baut Themen-Autorität auf, bevor die defintiven Guides kommen.
- Dünne Zellen in
statistics.jsonmarkieren Forschungslücken, in denen Evidenz dünn ist — mit angemessener Vorsicht schreiben.
Neu generieren mit python3 tools/trend_scanner.py --months 12.